Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Mens Basketball | Tue, Nov 23 | Chaffey | 58-61 | L | |||
| Chaffey | 58-61 | L | |||||
| Womens Soccer | Tue, Nov 23 | Chaffey | 2-1 | W | |||
| Chaffey | 2-1 | W | |||||
| Womens Soccer | Sat, Nov 20 | San Bernardino Valley | 4-0 | W | |||
| San Bernardino Valley | 4-0 | W | |||||
| Mens Basketball | Fri, Nov 19 | Santa Ana | 66-71 | L | |||
| Santa Ana | 66-71 | L | |||||
| Womens Basketball | Fri, Nov 19 | Citrus | 53-56 | L | |||
| Citrus | 53-56 | L | |||||
| Womens Basketball | Wed, Nov 17 | Irvine Valley | 41-87 | L | |||
| Irvine Valley | 41-87 | L | |||||
| Mens Basketball | Tue, Nov 16 | LA Southwest | 70-90 | L | |||
| LA Southwest | 70-90 | L | |||||
| Womens Basketball | Mon, Nov 15 | El Camino | 54-47 | W | |||
| El Camino | 54-47 | W | |||||
| Womens Basketball | Sat, Nov 13 | Grossmont | 59-64 | L | |||
| Grossmont | 59-64 | L | |||||
| Womens Soccer | Fri, Nov 12 | Mt. San Antonio | 0 -0 | T | |||
| Mt. San Antonio | 0 -0 | T | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||